---
title: Locations
description: Get every region, country, state, and city that SteamSets knows, and use them to filter leaderboards by location.
sidebar:
  icon: map-pin
  order: 4
---

SteamSets takes the location of an account from its Steam profile. A location has up to four levels: a region, a country, a state, and a city. You use these names to get a leaderboard for one location, for example the top accounts by XP in Germany.

## Download all locations

These files contain every location that the leaderboard endpoints accept. We generate them again each time the docs are deployed.

| File | Contents |
| --- | --- |
| [`/locations/locations.json`](/locations/locations.json) | All regions, countries (with their country code), and states. |
| [`/locations/cities.json`](/locations/cities.json) | All cities, each with its state, country, and region. The file is about 4 MB, or 300 KB with gzip. |

```bash
curl -O https://docs.steamsets.com/locations/locations.json
```

`locations.json` has this shape:

```json
{
  "regions": ["Africa", "Americas", "Antarctic", "Asia", "Europe", "Oceania"],
  "countries": [{ "name": "Germany", "code": "DE", "region": "Europe" }],
  "states": [{ "name": "Baden-Wurttemberg", "country": "Germany", "region": "Europe" }]
}
```

Each entry in `cities.json` has the form `{ "name", "state", "country", "region" }`. For a city in a country without states, `state` is an empty string.

## Filter a leaderboard by location

Send one location in the `location` array of [`leaderboard.getAccountLeaderboard`](/reference/leaderboards/leaderboard-get-account-leaderboard). Each level needs all the levels above it:

| To filter by | Send |
| --- | --- |
| Region | `region` |
| Country | `region` and `country` |
| State | `region`, `country`, and `state` |
| City | `region`, `country`, `state`, and `city` |

```bash
curl https://api.steamsets.com/v1/leaderboard.getAccountLeaderboard \
  -H "Authorization: Bearer $STEAMSETS_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "leaderboard": "xp",
    "start": 1,
    "end": 10,
    "location": [{ "region": "Europe", "country": "Germany", "state": "Baden-Wurttemberg" }]
  }'
```

The response has a `location` field with the location that SteamSets matched, including the country code:

```json
"location": [
  { "region": "Europe", "countryName": "Germany", "countryCode": "DE", "stateName": "Baden-Wurttemberg", "cityName": null }
]
```

Names are not case-sensitive, so `germany` and `Germany` give the same result. Use the English names from the files above. Country codes such as `DE` do not work as a filter value.

:::note
- A request can have only one location. More than one gives a `400` response.
- The `app_playtime`, `badge_highest_level`, and `badge_completion_time` leaderboards do not support a location filter.
- A location that does not exist gives a `404` response.
:::

## Read the location of an account

Endpoints that return accounts, for example [`account.getInfo`](/reference/accounts/account-get-info) and the leaderboard endpoints, include the `region`, `country`, and `state` of each account. Each field is an object, or `null` when the Steam profile has no location:

```json
{
  "region": { "name": "Europe" },
  "country": { "name": "Germany", "code": "DE" },
  "state": { "name": "Baden-Wurttemberg" }
}
```

The `name` values are the same names as in the files above, so you can send them back as a leaderboard filter.

## Countries

| Country | Code | Region |
| --- | --- | --- |
| Afghanistan | `AF` | Asia |
| Aland Islands | `AX` | Europe |
| Albania | `AL` | Europe |
| Algeria | `DZ` | Africa |
| American Samoa | `AS` | Oceania |
| Andorra | `AD` | Europe |
| Angola | `AO` | Africa |
| Anguilla | `AI` | Americas |
| Antarctica | `AQ` | Antarctic |
| Antigua & Barbuda | `AG` | Americas |
| Argentina | `AR` | Americas |
| Armenia | `AM` | Asia |
| Aruba | `AW` | Americas |
| Australia | `AU` | Oceania |
| Austria | `AT` | Europe |
| Azerbaijan | `AZ` | Asia |
| Bahamas | `BS` | Americas |
| Bahrain | `BH` | Asia |
| Bangladesh | `BD` | Asia |
| Barbados | `BB` | Americas |
| Belarus | `BY` | Europe |
| Belgium | `BE` | Europe |
| Belize | `BZ` | Americas |
| Benin | `BJ` | Africa |
| Bermuda | `BM` | Americas |
| Bhutan | `BT` | Asia |
| Bolivia | `BO` | Americas |
| Bonaire, Sint Eustatius and Saba | `BQ` | Americas |
| Bosnia and Herzegovina | `BA` | Europe |
| Botswana | `BW` | Africa |
| Bouvet Island | `BV` | Antarctic |
| Brazil | `BR` | Americas |
| British Indian Ocean Territory | `IO` | Africa |
| British Virgin Islands | `VG` | Americas |
| Brunei Darussalam | `BN` | Asia |
| Bulgaria | `BG` | Europe |
| Burkina Faso | `BF` | Africa |
| Burundi | `BI` | Africa |
| Cambodia | `KH` | Asia |
| Cameroon | `CM` | Africa |
| Canada | `CA` | Americas |
| Cape Verde | `CV` | Africa |
| Cayman Islands | `KY` | Americas |
| Central African Republic | `CF` | Africa |
| Chad | `TD` | Africa |
| Chile | `CL` | Americas |
| China | `CN` | Asia |
| Christmas Island | `CX` | Oceania |
| Cocos (Keeling) Islands | `CC` | Oceania |
| Colombia | `CO` | Americas |
| Comoros | `KM` | Africa |
| Congo | `CG` | Africa |
| Congo, the Democratic Republic of the | `CD` | Africa |
| Cook Islands | `CK` | Oceania |
| Costa Rica | `CR` | Americas |
| Cote D'ivoire (Ivory Coast) | `CI` | Africa |
| Croatia | `HR` | Europe |
| Cuba | `CU` | Americas |
| Curacao | `CW` | Americas |
| Cyprus | `CY` | Europe |
| Czech Republic | `CZ` | Europe |
| Denmark | `DK` | Europe |
| Djibouti | `DJ` | Africa |
| Dominica | `DM` | Americas |
| Dominican Republic | `DO` | Americas |
| Ecuador | `EC` | Americas |
| Egypt | `EG` | Africa |
| El Salvador | `SV` | Americas |
| Equatorial Guinea | `GQ` | Africa |
| Eritrea | `ER` | Africa |
| Estonia | `EE` | Europe |
| Ethiopia | `ET` | Africa |
| Falkland Islands (Malvinas) | `FK` | Americas |
| Faroe Islands | `FO` | Europe |
| Fiji | `FJ` | Oceania |
| Finland | `FI` | Europe |
| France | `FR` | Europe |
| French Guiana | `GF` | Americas |
| French Polynesia | `PF` | Oceania |
| French Southern Territories | `TF` | Antarctic |
| Gabon | `GA` | Africa |
| Gambia | `GM` | Africa |
| Georgia | `GE` | Asia |
| Germany | `DE` | Europe |
| Ghana | `GH` | Africa |
| Gibraltar | `GI` | Europe |
| Greece | `GR` | Europe |
| Greenland | `GL` | Americas |
| Grenada | `GD` | Americas |
| Guadeloupe | `GP` | Americas |
| Guam | `GU` | Oceania |
| Guatemala | `GT` | Americas |
| Guernsey | `GG` | Europe |
| Guinea | `GN` | Africa |
| Guinea-Bissau | `GW` | Africa |
| Guyana | `GY` | Americas |
| Haiti | `HT` | Americas |
| Heard & McDonald Islands | `HM` | Antarctic |
| Honduras | `HN` | Americas |
| Hong Kong | `HK` | Asia |
| Hungary | `HU` | Europe |
| Iceland | `IS` | Europe |
| India | `IN` | Asia |
| Indonesia | `ID` | Asia |
| Iraq | `IQ` | Asia |
| Ireland | `IE` | Europe |
| Islamic Republic of Iran | `IR` | Asia |
| Isle of Man | `IM` | Europe |
| Israel | `IL` | Asia |
| Italy | `IT` | Europe |
| Jamaica | `JM` | Americas |
| Japan | `JP` | Asia |
| Jersey | `JE` | Europe |
| Jordan | `JO` | Asia |
| Kazakhstan | `KZ` | Asia |
| Kenya | `KE` | Africa |
| Kiribati | `KI` | Oceania |
| Korea, Democratic People's Republic of | `KP` | Asia |
| Korea, Republic of | `KR` | Asia |
| Kosovo | `XK` | Europe |
| Kuwait | `KW` | Asia |
| Kyrgyzstan | `KG` | Asia |
| Laos | `LA` | Asia |
| Latvia | `LV` | Europe |
| Lebanon | `LB` | Asia |
| Lesotho | `LS` | Africa |
| Liberia | `LR` | Africa |
| Libya | `LY` | Africa |
| Liechtenstein | `LI` | Europe |
| Lithuania | `LT` | Europe |
| Luxembourg | `LU` | Europe |
| Macau | `MO` | Asia |
| Macedonia, The Former Yugoslav Republic of | `MK` | Europe |
| Madagascar | `MG` | Africa |
| Malawi | `MW` | Africa |
| Malaysia | `MY` | Asia |
| Maldives | `MV` | Asia |
| Mali | `ML` | Africa |
| Malta | `MT` | Europe |
| Marshall Islands | `MH` | Oceania |
| Martinique | `MQ` | Americas |
| Mauritania | `MR` | Africa |
| Mauritius | `MU` | Africa |
| Mayotte | `YT` | Africa |
| Mexico | `MX` | Americas |
| Micronesia | `FM` | Oceania |
| Moldova, Republic of  | `MD` | Europe |
| Monaco | `MC` | Europe |
| Mongolia | `MN` | Asia |
| Monserrat | `MS` | Americas |
| Montenegro | `ME` | Europe |
| Morocco | `MA` | Africa |
| Mozambique | `MZ` | Africa |
| Myanmar | `MM` | Asia |
| Namibia | `NA` | Africa |
| Nauru | `NR` | Oceania |
| Nepal | `NP` | Asia |
| Netherlands | `NL` | Europe |
| New Caledonia | `NC` | Oceania |
| New Zealand | `NZ` | Oceania |
| Nicaragua | `NI` | Americas |
| Niger | `NE` | Africa |
| Nigeria | `NG` | Africa |
| Niue | `NU` | Oceania |
| Norfolk Island | `NF` | Oceania |
| Northern Mariana Islands | `MP` | Oceania |
| Norway | `NO` | Europe |
| Oman | `OM` | Asia |
| Pakistan | `PK` | Asia |
| Palau | `PW` | Oceania |
| Palestinian Territory, Occupied | `PS` | Asia |
| Panama | `PA` | Americas |
| Papua New Guinea | `PG` | Oceania |
| Paraguay | `PY` | Americas |
| Peru | `PE` | Americas |
| Philippines | `PH` | Asia |
| Pitcairn | `PN` | Oceania |
| Poland | `PL` | Europe |
| Portugal | `PT` | Europe |
| Puerto Rico | `PR` | Americas |
| Qatar | `QA` | Asia |
| Reunion | `RE` | Africa |
| Romania | `RO` | Europe |
| Russian Federation | `RU` | Europe |
| Rwanda | `RW` | Africa |
| Saint Barthelemy | `BL` | Americas |
| Saint Lucia | `LC` | Americas |
| Saint Martin (French part) | `MF` | Americas |
| Samoa | `WS` | Oceania |
| San Marino | `SM` | Europe |
| Sao Tome & Principe | `ST` | Africa |
| Saudi Arabia | `SA` | Asia |
| Senegal | `SN` | Africa |
| Serbia | `RS` | Europe |
| Seychelles | `SC` | Africa |
| Sierra Leone | `SL` | Africa |
| Singapore | `SG` | Asia |
| Sint Maarten (Dutch part) | `SX` | Americas |
| Slovakia | `SK` | Europe |
| Slovenia | `SI` | Europe |
| Solomon Islands | `SB` | Oceania |
| Somalia | `SO` | Africa |
| South Africa | `ZA` | Africa |
| South Georgia and the South Sandwich Islands | `GS` | Antarctic |
| South Sudan | `SS` | Africa |
| Spain | `ES` | Europe |
| Sri Lanka | `LK` | Asia |
| St. Helena | `SH` | Africa |
| St. Kitts and Nevis | `KN` | Americas |
| St. Pierre & Miquelon | `PM` | Americas |
| St. Vincent & the Grenadines | `VC` | Americas |
| Sudan | `SD` | Africa |
| Suriname | `SR` | Americas |
| Svalbard & Jan Mayen Islands | `SJ` | Europe |
| Swaziland | `SZ` | Africa |
| Sweden | `SE` | Europe |
| Switzerland | `CH` | Europe |
| Syrian Arab Republic | `SY` | Asia |
| Taiwan | `TW` | Asia |
| Tajikistan | `TJ` | Asia |
| Tanzania, United Republic of | `TZ` | Africa |
| Thailand | `TH` | Asia |
| Timor-Leste | `TL` | Asia |
| Togo | `TG` | Africa |
| Tokelau | `TK` | Oceania |
| Tonga | `TO` | Oceania |
| Trinidad & Tobago | `TT` | Americas |
| Tunisia | `TN` | Africa |
| Turkey | `TR` | Asia |
| Turkmenistan | `TM` | Asia |
| Turks & Caicos Islands | `TC` | Americas |
| Tuvalu | `TV` | Oceania |
| Uganda | `UG` | Africa |
| Ukraine | `UA` | Europe |
| United Arab Emirates | `AE` | Asia |
| United Kingdom (Great Britain) | `GB` | Europe |
| United States | `US` | Americas |
| United States Minor Outlying | `UM` | Americas |
| United States Virgin Islands | `VI` | Americas |
| Uruguay | `UY` | Americas |
| Uzbekistan | `UZ` | Asia |
| Vanuatu | `VU` | Oceania |
| Vatican City State (Holy See) | `VA` | Europe |
| Venezuela | `VE` | Americas |
| Viet Nam | `VN` | Asia |
| Wallis & Futuna Islands | `WF` | Oceania |
| Western Sahara | `EH` | Africa |
| Yemen | `YE` | Asia |
| Zambia | `ZM` | Africa |
| Zimbabwe | `ZW` | Africa |
